<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTP Adult Learning and Employment Programs &#187; News</title>
	<atom:link href="http://www.ptp.ca/category/default/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptp.ca</link>
	<description>Empowering adults to learn and find work they value</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pre-culinary program</title>
		<link>http://www.ptp.ca/2010/01/22/ptp-george-brown-college-pre-culinary-program/</link>
		<comments>http://www.ptp.ca/2010/01/22/ptp-george-brown-college-pre-culinary-program/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:13:53 +0000</pubDate>
		<dc:creator>Vishnu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptp.ca/?p=993</guid>
		<description><![CDATA[Are you interested in cooking? Want to improve your literacy? PTP and George Brown College are providing a pre-culinary program that offers an opportunity to improve your basic culinary and literacy skills. Students will come away from the class with a personalized action plan, experience in an authentic kitchen setting, and course work which will [...]]]></description>
		<wfw:commentRss>http://www.ptp.ca/2010/01/22/ptp-george-brown-college-pre-culinary-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking CAMERA to the IALS scale</title>
		<link>http://www.ptp.ca/2009/10/26/linking-camera-to-the-ials-scale/</link>
		<comments>http://www.ptp.ca/2009/10/26/linking-camera-to-the-ials-scale/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:53:27 +0000</pubDate>
		<dc:creator>Vishnu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptp.ca/?p=839</guid>
		<description><![CDATA[PTP is pleased to announce its latest project aimed at linking its Communication and Math Employment Readiness Assessment (CAMERA) to the globally-recognized IALS (International Adult Literacy Survey) 500-point scale. This initiative will ensure that CAMERA reports on learners&#8217; Essential Skills gains in a way that is even more meaningful both locally and nationally. Watch this [...]]]></description>
		<wfw:commentRss>http://www.ptp.ca/2009/10/26/linking-camera-to-the-ials-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
